| SPECIFICATIONS FOR WATER JET CUTTING MACHINE | ||||||
| Model | WMT1010 | WMT1515 | WMT2515 | WMT3020 | WMT5030 | |
| Cutting Table | X Axis(mm) | 1100 | 1700 | 2700 | 3200 | 5500 |
| Y Axis(mm) | 1100 | 1700 | 1700 | 2200 | 3300 | |
Max.cutting range(mm) | X Axis(mm) | 1000 | 1500 | 2500 | 3000 | 5000 |
| Y Axis(mm) | 1000 | 1500 | 1500 | 2000 | 3000 | |
| Z Axis(mm) | 150 | 150 | 150 | 150 | 150 | |
| Control accuracy | ±0.01mm | |||||
| Cutting accuracy | ±0.1mm | |||||
| Re-positioning accuracy | ±0.02mm | |||||
| Drive system | AC servo ( YASKAWA, Japan ) | |||||
| Max. moving speed | 6000mm/min | |||||

Price:
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Semi Automatic
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Semi Automatic
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Manual
Color : White
Operation Type : Finishing
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Electric
Color : White
Operation Type : Finishing