What is the cutting speed
| Material | Thickness(mm) | Cutting Speed of 420MPa pump(mm/min) |
| Marble | 20 30 | 410 360 |
| Granite | 20 30 | 380 250 |
| Glass Bridck | 12 | 1100 |
| Glass | 5 10 20 | 1610 725 420 |
| Glue Chipped Glass | 10 | 630 |
| Sponge | 50 | 6500 |
| Foam | 50 | 6500 |
| Wood | 10 50 | 1350 270 |
| Steel | 2 4 6 8 10 15 20 60 | 800 570 520 360 260 150 60 26 |
| Laminates | 10 | 2000 |
| Aluminum | 5 | 970 |
| Copper | 5 | 460 |
| Glass Fibre Reinforced plastic | 2 | 1650 |

Price:
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Semi Automatic
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Electric
Operation Type : Finishing
Cutting Accuracy : 0.10 mm
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operation Type : Finishing
Cutting Accuracy : 0.05 mm
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Stainless Steel
Operate Method : Electric
Operation Type : Finishing
Cutting Accuracy : 0.05 %