Our water jet cutter Description:
| Name | Item | Parameter |
Intensifier Pump | Model | WMT1010 |
| motor | SIEMENS | |
| Method of Direction Regulation | Electronic direction regulation | |
| Pressure Range | 50-420MPA, continuous pressure is 330-380Mpa | |
Maximum Flow of Hydraulic | 90 L/min | |
| Maximum Discharge Capacity | 3.7 L/min | |
Maximum Diameter of Gem | 0.33 mm | |
| Power of Master Motor | 37 KW | |
| Power Source | 380V/50HZ, also work at 220V/60HZ, 415V | |
| Cutting Table | X axis Characteristic | use strong 10MM steel, 1000MM cutting range. The cutting table width is 1200mm |
| Y axis Characteristic | Cast iron is used as the foundation base , 1000MM cutting range . The cutting table length is 1200mm. | |
| Z axis Characteristic | Z axis double linear guide and four sliding block , 150MM, CAN DO 200MM | |
| Control Accuracy | 0.01mm, cutting accuracy is | |
| linear guider | TAIWAN HIWIN BRAND | |
| Table Ctructure | Separated body, can be delivered by one 20'FCL container | |
| Driving Way | Servo drive system | |
| CNC system | Ncstudio ,Fagor | |
| Servo Motor | SIEMENS motor | |
| Cutting Head | Casting structure and Concrete structure | |
| Sealing Way | soft dustproof cloth on X,Y,Z axis,the sealing | |
| Loading Weight Water Tank | Wall thickness is 6mm,using fluorocarbon | |
| CNC Controller | Control Method | CNC |
| Display Size | 21inch LCD | |
| Model of Cutting Text | DXF | |
| Model of Computer | Industrial Control Computer | |
| Operating System | Windows 7 | |
| PLC | SIEMENS | |
| Cutting Software Advantage | Auto save and transfer common parameter | |
| Controller Displace | Can be fit to suitable place at own will | |
Automitic Abrasive | Founction | Sand storage and sand delivery |
| Operating | No need electrocnic control,sample operation | |
| Capacity | 200 kg for 8 -10hours | |
| Pressure | 0.3-0.6Mpa compresses gas pressure | |
| Color | White | |
| Water pressure | 0.15Mpa~0.6Mpa |
| Water temperature | 5C~50C | |
| Environment temperature | 5C~50C | |
| Relative humidity | 95%(25C) | |
| Water turbidity | <20FTU | |
| Wireless Handle | Founction | Wireless controlling waterjet |
| Display | Real- time display condition of X,Y,Z axis | |
| Settings | Zero point, on/off valve set, X,Y,Z axis moving | |
| Technology | Advanced technology |

Price:
Minimum Order Quantity : 1 Unit
Color : White
Material : Stainless Steel
Usage : Industrial
Operation Type : Finishing
Size : 3000x2000mm
Minimum Order Quantity : 1 Unit
Color : White
Material : Stainless Steel
Usage : Industrial
Operation Type : Finishing
Size : 1000x1000mm
Minimum Order Quantity : 1 Unit
Color : White
Material : Stainless Steel
Usage : Industrial
Operation Type : Finishing
Size : 2.5x1.5m
Minimum Order Quantity : 1 Unit
Color : White
Material : Stainless Steel
Usage : Industrial
Operation Type : Finishing
Size : 2500x1500mm